6301 21st Street, Lubbock, TX
$135,000
4 Beds
2 Baths
2 full
1492 SqFt
This property offers two income-producing homes on one large lot! Immediate cash-flow with long-term tenants already in place. Whether you're expanding your portfolio or getting started in investing, this is a smart move. Let's Go See It!!
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 202602941 |
| LotSize | 0.28 acres |
| Property Subtype | Single Family Residence |
| Year Built | 1954 |
| Cooling Systems | window unit(s),ceiling fan(s),electric,wall/window unit(s),central air |
| Exterior Types | brick veneer |
| Heating Fuels | central,wall furnace,natural gas |
| Parking Types | garage,on street,off street,carport,alley,covered,driveway |
|---|---|
| Num Of Floors | 0 |
| Has Porch | 1 |
| Roof Types | composition |
| Appliances | Disposal, Free-Standing Range, Range Hood, Refrigerator |
| Floor Coverings | Linoleum, Bamboo, Plank, Carpet |
| School District | Frenship ISD |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.